RESERVATIONS INQUIRY
For the security of our properties and privacy of our guests we do not publish our availability. Please utilize the form below and our dedicated reservations team will reply shortly. Please also see our rates for each property HERE.
Please utilize the form below and our dedicated reservations team will reply shortly. RESERVE NOW HERE.
Thank you for your inquiry. A member of our reservations team will be in touch shortly.
Please utilize the form below and our dedicated reservations team will reply shortly.
To RESERVE online, click HERE.
For the security of our properties and privacy of our guests we do not publish our availability. Please utilize the form below and our dedicated reservations team will reply shortly. Please also see our rates for each property HERE.
Thank you for your inquiry. A member of our reservations team will be in touch shortly.
RENTAL DATE RANGE | KEMPA KAI WEEKEND RATE* | KEMPA KAI WEEKDAY RATE** |
---|---|---|
Jan 05, 2022 - Mar 05, 2022 | $5,450 | $4,360 |
Mar 06, 2022 - Apr 15, 2022 | $5,950 | $5,250 |
Apr 16, 2022 - May 27, 2022 | $4,950 | $4,100 |
May 28, 2022 - Aug 19, 2022 | $4,950 | $3,960 |
Aug 20,2022 - Nov 4, 2022 | $3,950 | $3,450 |
Nov 5, 2022 - Nov 18, 2022 | $4,950 | $3,960 |
Nov 19, 2022 - Nov 26, 2022 | $5,450 | $5,450 |
Nov 27, 2022 - Dec 16, 2022 | $4,950 | $3,960 |
Dec 17, 2022 - Dec 25, 2022 | $8,750 | $8,750 |
Dec 26, 2022 - Jan 2, 2023 | $9,450 | $9,450 |
Jan 03, 2023 - Mar 02, 2023 | $5,450 | $3,570 |
Mar 03, 2023 - Mar 27, 2023 | $5,950 | $5,250 |
Mar 28, 2023 - June 30, 2023 | $4,950 | $3,960 |
Jul 1, 2023 - Jul 4, 2023 | $4,950 | $4,950 |
Jul 5, 2023 - Sep 1, 2023 | $4,950 | $3,960 |
Sep 2, 2023 - Sep 5, 2023 | $4,950 | $4,950 |
Sep 6, 2023 - Sep 29, 2023 | $3,950 | $3,160 |
Sep 30, 2023 - Nov 18, 2023 | $4,950 | $3,960 |
Nov 19, 2023 - Nov 26, 2023 | $5,450 | $5,450 |
Nov 27, 2023 - Dec 17, 2023 | $4,950 | $3,960 |
Dec 18, 2023 - Jan 2, 2024 | $9,450 | $9,450 |
*Weekend Rates (Thursday-Sunday)
**Weekday Rates (Monday-Wednesday)
RENTAL DATE RANGE | KEMPA KAI MEMBER WEEKEND RATE*** | KEMPA KAI MEMBER WEEKDAY RATE*** |
---|---|---|
Jan 05, 2022 - Mar 05, 2022 | $5,200 | $4,110 |
Mar 06, 2022 - Apr 15, 2022 | $5,700 | $5,000 |
Apr 16, 2022 - May 27, 2022 | $4,700 | $3,850 |
May 28, 2022 - Aug 19, 2022 | $4,700 | $3,710 |
Aug 20,2022 - Nov 4, 2022 | $3,700 | $3,200 |
Nov 5, 2022 - Nov 18, 2022 | $4,700 | $3,710 |
Nov 19, 2022 - Nov 26, 2022 | $5,200 | $5,200 |
Nov 27, 2022 - Dec 16, 2022 | $4,700 | $3,710 |
Dec 17, 2022 - Dec 25, 2022 | $8,500 | $8,500 |
Dec 26, 2022 - Jan 2, 2023 | $9,200 | $9,200 |
Jan 03, 2023 - Mar 02, 2023 | $5,200 | $3,320 |
Mar 03, 2023 - Mar 27, 2023 | $5,700 | $5,000 |
Mar 28, 2023 - June 30, 2023 | $4,700 | $3,710 |
Jul 1, 2023 - Jul 4, 2023 | $4,700 | $4,700 |
Jul 5, 2023 - Sep 1, 2023 | $4,700 | $3,710 |
Sep 2, 2023 - Sep 5, 2023 | $4,700 | $4,700 |
Sep 6, 2023 - Sep 29, 2023 | $3,700 | $2,910 |
Sep 30, 2023 - Nov 18, 2023 | $4,700 | $3,710 |
Nov 19, 2023 - Nov 26, 2023 | $5,200 | $5,200 |
Nov 27, 2023 - Dec 17, 2023 | $4,700 | $3,710 |
Dec 18, 2023 - Jan 2, 2024 | $9,200 | $9,200 |
***SPECIAL MEMBER PRICING IS FOR MEMBERS ONLY. TO INQUIRE AND BECOME A “KEYS TO KEMPA” MEMBER, PLEASE EMAIL MemberCare@KempaCollection.com
RENTAL DATE RANGE | KEMPA PARK WEEKEND RATE* | KEMPA PARK WEEKDAY RATE** |
---|---|---|
Jan 3, 2022 - Mar 3, 2022 | $2,250 | $1,800 |
Mar 4, 2022 - Mar 27, 2022 | $3,250 | $3,250 |
Mar 28, 2022 - Apr 13, 2022 | $3,000 | $2,400 |
Apr 14, 2022 - Apr 23, 2022 | $3,500 | $3,500 |
Apr 24, 2022 - May 26, 2022 | $3,000 | $2,400 |
May 27, 2022 - May 30, 2022 | $3,250 | $3,250 |
May 31, 2022 - Jun 2, 2022 | $2,750 | $2,200 |
Jun 3, 2022 - Jun 5, 2022 | $2,850 | $2,850 |
Jun 6, 2022 - Jun 30, 2022 | $2,250 | $1,800 |
Jul 1, 2022 - Jul 5, 2022 | $2,800 | $2,800 |
Jul 6, 2022 - Sep 1, 2022 | $2,450 | $1,960 |
Sep 2, 2022 - Sep 5, 2022 | $2,800 | $2,800 |
Sep 7, 2022 - Sep 24, 2022 | $2,250 | $1,800 |
Sep 25, 2022 - Sep 27, 2022 | $2,500 | $2,500 |
Sep 28, 2022 - Oct 3, 2022 | $2,250 | $1,800 |
Oct 4, 2022 - Oct 5, 2022 | $2,850 | $2,850 |
Oct 6, 2022 - Nov 18, 2022 | $2,500 | $2,000 |
Nov 19, 2022 - Nov 28, 2022 | $4,500 | $4,500 |
Nov 29, 2022 - Dec 17, 2022 | $3,000 | $2,400 |
Dec 18, 2022 - Jan 2, 2023 | $5,000 | $5,000 |
Jan 2, 2023 - Mar 1, 2023 | $2,250 | $1,800 |
Mar 2, 2023 - Mar 27, 2023 | $3,250 | $3,250 |
Mar 28, 2023 - Apr 4, 2023 | $3,000 | $2,400 |
Apr 5, 2023 - Apr 13, 2023 | $3,500 | $3,500 |
Apr 14, 2023 - May 25, 2023 | $3,000 | $2,400 |
May 26, 2023 - May 29, 2023 | $3,250 | $3,250 |
May 30, 2023 - Jun 29, 2023 | $2,250 | $1,800 |
Jun 30, 2023 - Jul 5, 2023 | $2,800 | $2,800 |
Jul 6, 2023 - Aug 31, 2023 | $2,450 | $1,960 |
*Weekend Rates (Thursday-Sunday)
**Weekday Rates (Monday-Wednesday)
RENTAL DATE RANGE | KEMPA PARK MEMBER WEEKEND RATE*** | KEMPA PARK MEMBER WEEKDAY RATE*** |
---|---|---|
Jan 3, 2022 - Mar 3, 2022 | $2,000 | $1,550 |
Mar 4, 2022 - Mar 27, 2022 | $3,000 | $3,000 |
Mar 28, 2022 - Apr 13, 2022 | $2,750 | $2,150 |
Apr 14, 2022 - Apr 23, 2022 | $3,250 | $3,250 |
Apr 24, 2022 - May 26, 2022 | $2,750 | $2,150 |
May 27, 2022 - May 30, 2022 | $3,000 | $3,000 |
May 31, 2022 - Jun 2, 2022 | $2,500 | $1,950 |
Jun 3, 2022 - Jun 5, 2022 | $2,600 | $2,600 |
Jun 6, 2022 - Jun 30, 2022 | $2,000 | $1,550 |
Jul 1, 2022 - Jul 5, 2022 | $2,550 | $2,550 |
Jul 6, 2022 - Sep 1, 2022 | $2,200 | $1,710 |
Sep 2, 2022 - Sep 5, 2022 | $2,550 | $2,550 |
Sep 7, 2022 - Sep 24, 2022 | $2,000 | $1,550 |
Sep 25, 2022 - Sep 27, 2022 | $2,250 | $2,250 |
Sep 28, 2022 - Oct 3, 2022 | $2,000 | $1,550 |
Oct 4, 2022 - Oct 5, 2022 | $2,600 | $2,600 |
Oct 6, 2022 - Nov 18, 2022 | $2,250 | $1,750 |
Nov 19, 2022 - Nov 28, 2022 | $4,250 | $4,250 |
Nov 29, 2022 - Dec 17, 2022 | $2,750 | $2,150 |
Dec 18, 2022 - Jan 2, 2023 | $4,750 | $4,750 |
Jan 2, 2023 - Mar 1, 2023 | $2,000 | $1,550 |
Mar 2, 2023 - Mar 27, 2023 | $3,000 | $3,000 |
Mar 28, 2023 - Apr 4, 2023 | $2,750 | $2,150 |
Apr 5, 2023 - Apr 13, 2023 | $3,250 | $3,250 |
Apr 14, 2023 - May 25, 2023 | $2,750 | $2,150 |
May 26, 2023 - May 29, 2023 | $3,000 | $3,000 |
May 30, 2023 - Jun 29, 2023 | $2,000 | $1,550 |
Jun 30, 2023 - Jul 5, 2023 | $2,550 | $2,550 |
Jul 6, 2023 - Aug 31, 2023 | $2,200 | $1,710 |
***SPECIAL MEMBER PRICING IS FOR MEMBERS ONLY. TO INQUIRE AND BECOME A “KEYS TO KEMPA” MEMBER, PLEASE EMAIL MemberCare@KempaCollection.com
RENTAL DATE RANGE | KEMPA VILLA WEEKEND RATE* | KEMPA VILLA WEEKDAY RATE** |
---|---|---|
Jan 03, 2022 - Mar 03, 2022 | $4,250 | $3,400 |
Mar 04, 2022 - Mar 27, 2022 | $5,000 | $5,000 |
Mar 28, 2022 - Apr 12, 2022 | $6,850 | $5,480 |
Apr 13, 2022 - Apr 24, 2022 | Inquire | Inquire |
Apr 25, 2022 - May 02, 2022 | $12,500 | $12,500 |
May 03, 2022 - May 27, 2022 | $4,500 | $3,600 |
May 27, 2022 - May 30, 2022 | $7,000 | $7,000 |
May 31, 2022 - Jun 30, 2022 | $3,800 | $3,040 |
Jul 01, 2022 - Jul 05, 2022 | $5,000 | $5,000 |
Jul 06, 2022 - Sep 01, 2022 | $3,650 | $2,920 |
Sep 02, 2022 - Sep 05, 2022 | $4,500 | $4,500 |
Sep 06, 2022 - Sep 30, 2022 | $3,500 | $2,800 |
Oct 1, 2022 - Nov 18, 2022 | $4,500 | $3,600 |
Nov 19, 2022 - Nov 26, 2022 | $7,000 | $7,000 |
Nov 27, 2022 - Dec 17, 2022 | $4,500 | $3,600 |
Dec 18, 2022 - Jan 02, 2023 | $8,000 | $8,000 |
Jan 03, 2023 - Mar 03, 2023 | $4,465 | $3,570 |
Mar 04, 2023 - Mar 27, 2023 | $5,250 | $5,250 |
Mar 28, 2023 - Apr 12, 2023 | $7,195 | $7,195 |
Apr 13, 2023 - Apr 24, 2023 | Inquire | Inquire |
Apr 25, 2023 - May 02, 2023 | $15,000 | $15,000 |
May 03, 2023 - May 27, 2023 | $4,725 | $3,780 |
May 27, 2023 - May 30, 2023 | $7,350 | $7,350 |
May 31, 2023 - Jun 30, 2023 | $4,000 | $3,200 |
Jul 01, 2023 - Jul 05, 2023 | $5,250 | $5,250 |
Jul 06, 2023 - Sep 01, 2023 | $3,800 | $2,500 |
Sep 02, 2023 - Sep 05, 2023 | $4,725 | $4,725 |
Sep 06, 2023 - Sep 30, 2023 | $3,675 | $2,800 |
Oct 1, 2023 - Nov 18, 2023 | $4,725 | $3,700 |
*Weekend Rates (Thursday-Sunday)
**Weekday Rates (Monday-Wednesday)
RENTAL DATE RANGE | KEMPA VILLA MEMBER WEEKEND RATE*** | KEMPA VILLA MEMBER WEEKDAY RATE*** |
---|---|---|
Jan 03, 2022 - Mar 03, 2022 | $4,000 | $3,150 |
Mar 04, 2022 - Mar 27, 2022 | $4,750 | $4,750 |
Mar 28, 2022 - Apr 12, 2022 | $6,600 | $5,230 |
Apr 13, 2022 - Apr 24, 2022 | Inquire | Inquire |
Apr 25, 2022 - May 02, 2022 | $12,250 | $12,250 |
May 03, 2022 - May 27, 2022 | $4,250 | $3,350 |
May 27, 2022 - May 30, 2022 | $6,750 | $6,750 |
May 31, 2022 - Jun 30, 2022 | $3,550 | $2,790 |
Jul 01, 2022 - Jul 05, 2022 | $4,750 | $4,750 |
Jul 06, 2022 - Sep 01, 2022 | $3,400 | $2,670 |
Sep 02, 2022 - Sep 05, 2022 | $4,250 | $4,250 |
Sep 06, 2022 - Sep 30, 2022 | $3,250 | $2,550 |
Oct 1, 2022 - Nov 18, 2022 | $4,250 | $3,350 |
Nov 19, 2022 - Nov 26, 2022 | $6,750 | $6,750 |
Nov 27, 2022 - Dec 17, 2022 | $4,250 | $3,350 |
Dec 18, 2022 - Jan 02, 2023 | $7,750 | $7,750 |
Jan 03, 2023 - Mar 03, 2023 | $4,215 | $3,320 |
Mar 04, 2023 - Mar 27, 2023 | $5,000 | $5,000 |
Mar 28, 2023 - Apr 12, 2023 | $6,945 | $6,945 |
Apr 13, 2023 - Apr 24, 2023 | Inquire | Inquire |
Apr 25, 2023 - May 02, 2023 | $14,750 | $14,750 |
May 03, 2023 - May 27, 2023 | $4,475 | $3,530 |
May 27, 2023 - May 30, 2023 | $7,100 | $7,100 |
May 31, 2023 - Jun 30, 2023 | $3,750 | $2,950 |
Jul 01, 2023 - Jul 05, 2023 | $5,000 | $5,000 |
Jul 06, 2023 - Sep 01, 2023 | $3,550 | $2,250 |
Sep 02, 2023 - Sep 05, 2023 | $4,475 | $4,475 |
Sep 06, 2023 - Sep 30, 2023 | $3,425 | $2,550 |
Oct 1, 2023 - Nov 18, 2023 | $4,475 | $3,450 |
***SPECIAL MEMBER PRICING IS FOR MEMBERS ONLY. TO INQUIRE AND BECOME A “KEYS TO KEMPA” MEMBER, PLEASE EMAIL MemberCare@KempaCollection.com
RESERVE NOW
RESERVE online by a clicking a property below.
All Rights Reserved | Kempa Collection